All compounds within White grape juice


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.91 0.91 0.91 0 0 0 1 1
Glyoxal 0.37 0.37 0.37 0 0 0 1 1
3-DG 19.84 19.84 19.84 0 0 0 1 1
Glucosone 2.73 2.73 2.73 0 0 0 1 1
3-Deoxypentulose 0.22 0.22 0.22 0 0 0 1 1
Threosone 0.07 0.07 0.07 0 0 0 1 1
HMF 19.46 19.46 19.46 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References